<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>First Merchant Finance</title>
	<atom:link href="http://www.fmf.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmf.co.nz</link>
	<description>Project Capital &#38; Development Funding</description>
	<pubDate>Fri, 23 Jul 2010 02:38:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing shortage will see house prices rise</title>
		<link>http://www.fmf.co.nz/2009/10/housing-shortage-will-see-house-prices-rise/</link>
		<comments>http://www.fmf.co.nz/2009/10/housing-shortage-will-see-house-prices-rise/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FMF News Update]]></category>

		<category><![CDATA[House prices]]></category>

		<category><![CDATA[Houses]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[NZ market]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property development]]></category>

		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.fmf.co.nz/?p=171</guid>
		<description><![CDATA[With increasing speculation around an Auckland housing shortage, developers can expect a more level playing field as the property market stabilises and house prices shift upwards.]]></description>
			<content:encoded><![CDATA[<p>With increasing speculation around an Auckland housing shortage, developers can expect a more level playing field as the property market stabilises and house prices shift upwards.</p>
<p>The New Zealand Herald states &ldquo;the collapse in home building caused not so much by softening demand, but by the property financing sector implosion&rdquo; as one reason for the shortage. However, Infometrics NZ maintains the cause is construction rates not keeping pace with population growth.</p>
<p>&ldquo;The persistently low level of residential construction activity in Auckland over the past few years has led to a shortage of property in the region. These under-supply issues are set to provide good support for property prices over the next 12 months.&rdquo;</p>
<p>Bank of New Zealand Chief Economist, Tony Alexander, agrees.</p>
<p>&ldquo;Unlike other countries, New Zealand did not enter the recession with an oversupply of homes&hellip; Even if home building picked up by the end of the year, it would not be back to sufficient levels until 2011, or the end of 2010 at a pinch.&rdquo;</p>
<p>Other factors that have contributed to the sector&rsquo;s lack of supply are fewer people leaving the country and more returning from overseas due to the recession.&nbsp; The qualified purchaser pool also contracted, due in part to banks wanting as much as 50 percent equity from borrowers during the height of the global recession.</p>
<p>There have been positive repercussions for the property sector. According to Alexander, house prices have stabilised and will continue to rise gradually.</p>
<p>&ldquo;Now we are simply looking at an environment over the next few years where prices rise relatively gradually under pressure from above-average population growth, below average interest rates for the next 12 to 18 months, and a shortage of dwellings.&rdquo;</p>
<p>The future is looking positive as the property sector gains momentum. As the credit rationing of the previous 18 months begins to ease and the relatively scarce new housing stock is taken up, developers will be well-placed to capitalize on the upward surge in demand and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmf.co.nz/2009/10/housing-shortage-will-see-house-prices-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Birdwood Estates: Special Reserve</title>
		<link>http://www.fmf.co.nz/2009/10/birdwood-estates-special-reserve/</link>
		<comments>http://www.fmf.co.nz/2009/10/birdwood-estates-special-reserve/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FMF News Update]]></category>

		<category><![CDATA[Property development]]></category>

		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.fmf.co.nz/?p=174</guid>
		<description><![CDATA[The Birdwood Estates subdivision in Massey gives purchasers the benefit of country-style living, only 10-15 minutes drive from main centres, including central Auckland. ]]></description>
			<content:encoded><![CDATA[<p>The Birdwood Estates subdivision in Massey gives purchasers the benefit of country-style living, only 10-15 minutes drive from main centres, including central Auckland.&nbsp;</p>
<p>The development was designed to meet the needs of two different types of buyers &ndash; those who prefer standard sized sections, in a rural residential setting, as well those to whom larger sections are a requirement.&nbsp; The size of the larger sections allows generous site coverage, whilst still preserving sought after rural elements, such as large greenspaces, native flora and fauna and privacy.</p>
<p>The developer opted for the creation of a 4 hectare recreation reserve, an area in excess of what was required under the Waitakere City Council operative plan.&nbsp; It was considered in keeping with the nature of the site and the surrounding area to preserve native bush and maximize the reserve area - not compromise the development by overcrowding with sections.&nbsp;</p>
<p>The additional reserve land will be used to assist in the development of Waitakere City Council&rsquo;s Twinstreams Project &ndash; an urban sustainability initiative designed to increase native bush, household efficiency and community engagement.&nbsp; This will include development of a mountain biking facility in the adjacent Te Rangi Hiroa Reserve.</p>
<p>Birdwood Estate&rsquo;s lead agent, Russell Benshaw from KEY2 comments: &nbsp;</p>
<p>&ldquo;The news is all positive for residential property at present. With a shortage of houses for sale people are looking at the building option hence the increased enquiry for land. Birdwood Estate is now starting to come into its own as the only other land subdivisions in Massey are sold out. With a range of sites from 450sm to 4000sm Birdwood is a unique offering in today&rsquo;s improving market. Four large brand building companies have been engaged along with specialist new property real estate company KEY2 to put together full turn key house and land packages for purchasers.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmf.co.nz/2009/10/birdwood-estates-special-reserve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auckland Housing Market: 2009 onwards</title>
		<link>http://www.fmf.co.nz/2009/05/auckland-housing-market-2009-onwards/</link>
		<comments>http://www.fmf.co.nz/2009/05/auckland-housing-market-2009-onwards/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FMF News Update]]></category>

		<category><![CDATA[Houses]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://125.237.17.229/fmf.co.nz/?p=58</guid>
		<description><![CDATA[Rising house sales volumes combined with a historically low Official Cash Rate and an acknowledged upcoming shortage in housing stock are three powerful drivers of the price recovery in the Auckland Market.]]></description>
			<content:encoded><![CDATA[<p>Rising house sales volumes combined with a historically low Official Cash Rate and an acknowledged upcoming shortage in housing stock are three powerful drivers of the price recovery in the Auckland Market.<br />
<!-- more --><br />
In April, the city&#8217;s largest real estate agency group, Barfoot &amp; Thompson, recorded a strong month for house sales and volumes.  The group reported a total of 809 sales over the greater Auckland area for the month – a 79% increase from the same month in 2008.  In a month where sales volumes are usually subject to a seasonal downturn, the increase is suggestive of a stabilizing market.<br />
According to Barfoot &amp; Thompson Managing Director, Peter Thompson: &#8220;It’s a seasonal factor, so to get an increase in price in April with only a modest fall in the number of homes sold compared to the previous month is heartening.  It demonstrates the housing market has found strength at its present level, and with confidence returning an increasing number of people are prepared to make buy and sell decisions.”</p>
<p>With the Reserve Bank clearly indicating the cash rate will remain at or below its current basement level for the next 18 months, the market of potential borrowers is expanding, and their borrowing power is increasing.</p>
<p>From the supply side, an 18 month period of crippled debt markets and largely paralyzed domestic lenders has meant many developers have been unable to commence or complete projects.  Statistics NZ estimates that Auckland needs 12,000 houses per year.  In the year to February, only 3722 new dwelling consents were issued.   By next year, the city’s housing stock shortage will pass 9000, exceeding 15,000 by 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmf.co.nz/2009/05/auckland-housing-market-2009-onwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mezzanine Debt Market Update</title>
		<link>http://www.fmf.co.nz/2009/05/mezzanine-debt-market-update/</link>
		<comments>http://www.fmf.co.nz/2009/05/mezzanine-debt-market-update/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FMF News Update]]></category>

		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://125.237.17.229/fmf.co.nz/?p=50</guid>
		<description><![CDATA[The $6 billion dollar collapse of the secondary debt market throughout 2007-08 happened more quickly, with more widespread consequences than most market analysts anticipated. ]]></description>
			<content:encoded><![CDATA[<p>The $6 billion dollar collapse of the secondary debt market throughout 2007-08 happened more quickly, with more widespread consequences than most market analysts anticipated.&nbsp; While statutory management, moratorium or wind-down have claimed the majority of players, the widespread market perception that mezzanine debt is no longer available is incorrect.  Corporate and private lenders are still available for commercial and development funding on second mortgage basis.&nbsp; An increased receptiveness to funding proposals combined with a growing willingness to negotiate terms and conditions of loan offers suggests that the 18 month period of market contraction has ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmf.co.nz/2009/05/mezzanine-debt-market-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

